Tuesday, October 2, 2012

Roundabouts


TGU  16kg   3r/3l

Swings:
16kg    15r/15l
20kg    15r/15l
total  60 swings


Tracy’s roundabouts HERE
16kg 1 sw rdbt (1/30 sec)
20kg 1 sw rdbt (1/1)

16kg 1 sw rdbt (1/30)
20kg 2 sw rdbt (1.25/1)

16kg 1 sw rdbt (1/30)
20kg 3 sw rdbt (1.5/1)

16kg 3 sw rdbt (1.5/30)
20kg 1 sw rdbt (1/1)

16kg 2 sw rdbt (1.25/30)
20kg 1 sw rdbt (1/1)

16kg 1 sw rdbt (1/30)
20kg 1sw rdbt (1)

540 swings: 270 w/16kg; 270 w/20kg



600 total swings: 300 w/16kg; 300 w/20kg